Top traders
Realized profit from flipping cards on Collector Crypt, read from the chain. Follow anyone to see their buys, sales, listings and pulls, and turn on 🔔 to be notified.
| # | Trader | Profit | Flips | Won | Volume | |
|---|---|---|---|---|---|---|
| 1 | DrC9…mmCC🤖 | +$22,691 | ||||
| 2 | 2HXc…X1Sb | +$16,263 | ||||
| 3 | 3nWb…MT33🤖 | +$5,399 | ||||
| 4 | FVWi…eWMq🤖 | +$3,641 | ||||
| 5 | ERp9…AHhm🤖 | +$3,416 | ||||
| 6 | 7Hwf…EF92🤖 | +$3,117 | ||||
| 7 | 5rqp…He6N🤖 | +$2,978 | ||||
| 8 | 8bqQ…JRdL | +$2,909 | ||||
| 9 | 3c8T…jHW2🤖 | +$2,651 | ||||
| 10 | 3L5h…TCqH🤖 | +$2,346 | ||||
| 11 | 4mnq…Matr | +$2,315 | ||||
| 12 | Hz8X…Fsxy | +$1,906 | ||||
| 13 | EHc2…zZq7🤖 | +$1,820 | ||||
| 14 | EpE4…23gL | +$1,798 | ||||
| 15 | 9Wne…AyUm🤖 | +$1,593 | ||||
| 16 | DtQV…dSVj🤖 | +$1,271 | ||||
| 17 | H7UM…Lvm1🤖 | +$1,236 | ||||
| 18 | CYt5…eh71 | +$1,228 | ||||
| 19 | BJZJ…Tvgv🤖 | +$1,146 | ||||
| 20 | GgWT…RApt | +$1,000 | ||||
| 21 | yEEH…QLLm🤖 | +$995 | ||||
| 22 | FdNM…Tjsj | +$945 | ||||
| 23 | 23sg…xse6🤖 | +$810 | ||||
| 24 | 273B…NAv7 | +$744 | ||||
| 25 | 5aNE…JKZV | +$702 | ||||
| 26 | EntW…FFew | +$700 | ||||
| 27 | 2Rfp…d94N🤖 | +$505 | ||||
| 28 | x615…oS8q | +$466 | ||||
| 29 | 6bQF…drp1🤖 | +$413 | ||||
| 30 | F19w…NpHb🤖 | +$394 | ||||
| 31 | ATbm…hRaD | +$388 | ||||
| 32 | 2MMM…9ckj | +$327 | ||||
| 33 | G5KB…5MGz🤖 | +$283 | ||||
| 34 | XY2j…Wn3k | +$276 | ||||
| 35 | Aniv…rWgm | +$259 | ||||
| 36 | DtEX…SdEJ🤖 | +$246 | ||||
| 37 | Guc4…tBVA | +$230 | ||||
| 38 | 3bAs…UdLy | +$222 | ||||
| 39 | Fi5h…2Ar1 | +$213 | ||||
| 40 | 7WsC…mvZf | +$206 | ||||
| 41 | Enkv…vfJA | +$204 | ||||
| 42 | 7rKs…zzgh | +$200 | ||||
| 43 | 6KPg…LKay | +$199 | ||||
| 44 | 5Nuv…Px3m | +$196 | ||||
| 45 | 22AA…XRa4🤖 | +$188 | ||||
| 46 | 8jBQ…2Msf | +$182 | ||||
| 47 | Brry…gWwk | +$179 | ||||
| 48 | FgqN…vcEy | +$145 | ||||
| 49 | 5Byn…NfCb | +$141 | ||||
| 50 | FWJp…YeMd | +$134 |
A flip counts when a wallet sells a card within 4x of what it paid, and a trader needs 2+ flips to 2+ different buyers to rank. Based on sale prices, before fees.